1398 Old Highway 8 NW, New Brighton, MN
$449,000
4 Beds
5 Baths
2 full, 3 half
2532 SqFt
Former model, end unit townhome in the Enclave development overlooks Long Lake Regional Park. This home has been upgraded throughout. The entry level features a spacious foyer w/powder room, mudroom & large flex space w/addl. electric heat zone. The main level is all about easy-living w/an incredible custom kitchen. Coffee enameled cabinetry, tile backsplash & a huge expansive island anchor the space. Flanked on one side is a light-filled living space with breathtaking views & on the other an extended dining area. Tucked away are a bonus main level pocket office, INCREDIBLE walk-in pantry & 1 of 2 large maintenance-free decks. Upstairs, 3 spacious bedrooms include an owner's suite w/custom closet & ensuite bath. The 4th level bedroom/loft has a lot of options available for you includes a powder room and a private balcony/deck. This home also has a whole house sound system, Ethernet in the Flex & loft, Zoned heat in the bathrooms,custom blinds and more.
Listing Courtesy of Sharon L. Hulke, Realty Group LLC, MLS ID# 6507444
Property Details
Property Type | Residential |
---|---|
Mls # | 6507444 |
LotSize | 871.2 sqft |
Property Subtype | Townhouse Side x Side |
Year Built | 2016 |
Basement | None |
Types of Rooms | Computer Room, Foyer, Bedroom 4, Family Room, Bedroom 2, Bedroom 3, Laundry, Deck, Dining Room, Kitchen, Bedroom 1, Flex Room |
Living Area | 2532 Square Feet |
Foundation Area | 880 |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Water Filtration System, Water Osmosis System, Microwave, Refrigerator, Stainless Steel Appliance(s), Wall Oven, Washer, Water Softener Owned |
Heating | Forced Air, Zoned |
Air Conditioning | Central Air |
Heating Fuel | Forced Air |
Electric | Circuit Breakers, 150 Amp Service, Power Company: Xcel Energy |
Gas | Natural Gas |
Levels | More Than 2 Stories |
Accessibility | None |
Security | Fire Sprinkler System |
Roof | Age 8 Years Or Less |
---|---|
Patio / Porch | Porch |
Fencing | None |
Number of Garage Spaces | 1 |
Number of Covered Spaces | 1 |
Other Parking | Garage Dimensions (22x20) |
Parking Spaces | 1 |
Parking | Attached, Asphalt, Insulated Garage, Tuckunder Garage |
Sewer | City Sewer/Connected |
Finished Area (above surface) | 2532 Square Feet |
Construction Materials | Vinyl Siding |
Condition | Age of Property: 8 |
Parcel Number | 203023140061 |
City | New Brighton |
Community | Enclave New Brighton Exchange |
High School District | Mounds View |
Building Area | 2532 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.